PPC Management Plans
Campaign Setup | |||||
---|---|---|---|---|---|
No. of Keywords | 100 | 200 | 300 | ||
Text Adds | |||||
Banner Ads | 1 Set | 3 Set | |||
Geo targeting Setup | |||||
Conversion Tracking | |||||
Campaign Management | |||||
Competitor Analysis | |||||
Keyword Optimization | |||||
Ad Copy Optimization | |||||
Keyword Bid Optimization | |||||
Value Ads | |||||
ROI Analysis | |||||
Landing Page Optimization | Consultation | Consultation | Design & Consultation | ||
A/B Testing | |||||
Analytics Setup | |||||
Google Analytics Setup | Basic | Basic | Advanced & Ecommerce |
||
Reporting & Support | |||||
Reports | Monthly | Monthly | Monthly | ||
Advanced Reports | |||||
Dedicated Account Manager | |||||
Support | Email & Chat | Email & Chat | Email, chat & Phone | ||
Recommended Time Period | 3 Months | 3 Months | 3 Months | ||
Cost Per Month | Minimum of $150 or 12% of the Adbudget whichever is higher. |
Minimum of $300 or 12% of the Adbudget whichever is higher. |
Minimum of $500 or 12% of the Adbudget whichever is higher. |
Let's connect!
Ready to take your business to new heights? Let's connect and explore the endless possibilities for growth together.
Ready to take your business to new heights? Let's connect and explore the endless possibilities for growth together.
-
+91-9354520106
Give Us A Direct Call.
-
babitalogicthinksolutions@gmail.com
info@PromotionWheel.com
Write Us A E-mail Using This E-mail Address.